
Dedicated Server Add-ons & Upgrades Options
| Add-ons & Upgrade | Setup Fee | Price |
|---|---|---|
| Memory | ||
| Upgrade 1024MB to 2048MB RAM | FREE | RM 50.00/month |
| Upgrade 1024MB to 4096MB RAM | FREE | RM 150.00/month |
| Upgrade 1024MB to 8192MB RAM | FREE | RM 350.00/month |
| Upgrade 2048MB to 4096MB RAM | FREE | RM 100.00/month |
| Upgrade 2048MB to 8192MB RAM | FREE | RM 300.00/month |
| Hard Drive | ||
| Upgrade 160GB SATA HDD to 360GB SATA HDD | FREE | RM 50.00/month |
| Upgrade 160GB SATA HDD to 640GB SATA HDD | FREE | RM 100.00/month |
| Upgrade 160GB SATA HDD to 1TB SATA HDD | FREE | RM 150.00/month |
| Upgrade 160GB SATA HDD to 146GB SAS 15K RPM | FREE | RM 300.00/month |
| Upgrade 160GB SATA HDD to 300GB SAS 15K RPM | FREE | RM 350.00/month |
| Add 160GB SATA HDD | FREE | RM 50.00/month |
| Add 360GB SATA HDD | FREE | RM 100.00/month |
| Add 640GB SATA HDD | FREE | RM 150.00/month |
| Add 1TB SATA HDD | FREE | RM 200.00/month |
| Add 146GB SAS 15K RPM | FREE | RM 350.00/month |
| Add 300GB SAS 15K RPM | FREE | RM 400.00/month |
| Hard Drive RAID | ||
| Hardware RAID 1 (Require 2 HDD) | FREE | RM 100.00/month |
| Hardware RAID 5 (Require minimum 3HDD) | FREE | RM 200.00/month |
| Operating System | ||
| CentOS Linux / Fedora Core | FREE | FREE |
| Windows Server 2008 Web edition | FREE | RM 80.00/month |
| Windows Server 2008 Data center edition | FREE | RM 250.00/month |
| Windows Server 2008 Standard edition | FREE | RM 750.00/month |
| Windows Server Enterprise edition | FREE | RM 950.00/month |
| Windows Server 2003 Web Edition | FREE | RM 150.00/month |
| Windows Server 2003 Standard Edition | FREE | RM 250.00/month |
| Windows Server 2003 Enterprise Edition | FREE | RM 350.00/month |
| Windows Terminal Server (Windows Server only) 1 SAL |
FREE | RM 30.00/month |
| Operating System Reinstall | FREE | RM 300.00/incident |
| Management Plan | ||
| Silver Server Management Plan | FREE | RM 150.00/month |
| Gold Server Management Plan | FREE | RM 300.00/month |
| Fully Managed Off Server Back Up | ||
| 50GB FTP Storage | FREE | RM 199.00/month |
| 100GB FTP Storage | FREE | RM 299.00/month |
| 150GB FTP Storage | FREE | RM 399.00/month |
| 200GB FTP Storage | FREE | RM 499.00/month |
| 250GB FTP Storage | FREE | RM 599.00/month |
| 300GB FTP Storage | FREE | RM 699.00/month |
| 350GB FTP Storage | FREE | RM 799.00/month |
| 400GB FTP Storage | FREE | RM 899.00/month |
| 450GB FTP Storage | FREE | RM 999.00/month |
| 500GB FTP Storage | FREE | RM 1099.00/month |
| Control Panel | ||
| DotNetPanel Standard (For Windows) | FREE | RM 150.00/month |
| HELM Unlimited Domains (For Windows) | FREE | RM 150.00/month |
| cPanel / Web Host Manager (For Linux) | FREE | RM 150.00/month |
| Fantastico Deluxe (For Linux) | FREE | RM 19.90/month |
| SQL Server | ||
| MYSQL Server | FREE | FREE |
| MSSQL 2008 Web (Require Windows Server DC) | FREE | RM 100/CPU/month |
| MSSQL 2008 Workgroup (Require Windows Server DC) | FREE | RM 300/CPU/month |
| MSSQL 2008 Standard (Require Windows Server DC) | FREE | RM 1050/CPU/month |
| MSSQL 2008 Enterprise (Require Windows Server DC) | FREE | RM 3500/CPU/month |
| MSSQL 2005 Workgroup (Require Windows Server Std) |
FREE | RM 380.00/CPU/month |
| MSSQL 2005 Standard (Require Windows Server Std) |
FREE | RM 950.00/CPU/month |
| MSSQL 2005 Server Enterprise Edition (Require Windows Server Std) |
FREE | RM 3800.00/CPU/month |
| Shared MSSQL 2005 Workgroup (1 Database x 100MB) |
FREE | RM 380.00/year |
| Mail Server | ||
| MailEnable Professional (For Windows) | FREE | RM 952.00/one time |
| MailEnable Enterprise (For Windows) | FREE | RM 2040.00/one time |
| Firewall | ||
| Fully Managed Cisco ASA 5505 Firewall | FREE | RM 300.00/month |
| Fully Managed Cisco ASA 5510 Firewall | FREE | RM 500.00/month |
| Anti-Virus Software | ||
| MCAfee Active Virus Scan (For Windows) | FREE | RM 50.00/month |
| Guaranteed Bandwidth | ||
| 1 - 10Mbps (TM Net) | FREE | RM 600.00/Mbps/month |
| 11 - 20Mbps (TM Net) | FREE | RM 580.00/Mbps/month |
| 21 - 30Mbps (TM Net) | FREE | RM 560.00/Mbps/month |
| 31 - 40Mbps (TM Net) | FREE | RM 540.00/Mbps/month |
| 41 - 50Mbps (TM Net) | FREE | RM 520.00/Mbps/month |
| 51 - 60Mbps (TM Net) | FREE | RM 500.00/Mbps/month |
| 61 - 70Mbps (TM Net) | FREE | RM 480.00/Mbps/month |
| 71 - 80Mbps (TM Net) | FREE | RM 460.00/Mbps/month |
| 81 - 90Mbps (TM Net) | FREE | RM 440.00/Mbps/month |
| 91 - 100Mbps (TM Net) | FREE | RM 420.00/Mbps/month |
| 101Mbps onwards (TM Net) | FREE | RM 400.00/Mbps/month |
| 1 - 10Mbps (AIMS) | FREE | RM 1500.00/Mbps/month |
| 11 - 20Mbps (AIMS) | FREE | RM 1400.00/Mbps/month |
| 21 - 30Mbps (AIMS) | FREE | RM 1300.00/Mbps/month |
| 31 - 40Mbps (AIMS) | FREE | RM 1200.00/Mbps/month |
| 41 - 50Mbps (AIMS) | FREE | RM 1100.00/Mbps/month |
| 51 onwards (AIMS) | FREE | RM 1000.00/Mbps/month |
| Other Options | ||
| Additional LAN point | RM 20.00 | RM 20.00/month |
| 1 x IP Address | FREE | RM 10.00/month |
| Technical expertise services (business hours) | FREE | RM 100.00/hour |
| Technical expertise services (after business hours) | FREE | RM 150.00/hour |
| Configure & Order Dedicated Server Now! | ||
We Guarantee:
Awards & Achievements
![]() |
|---|
Network Speed Test
![]() |
Host and Win
![]() |
Hosting Plan Comparison Chart
![]() |
Exabytes Twitter
![]() |
















