
Semi Dedicated Server - Features
Ever wished you could have the benefits of a full-fledged dedicated server, blend with the sweet taste of affordable, cost-saving value? Consider wish come true. Designed to provide you with such ease and greater control of your server, Exabytes Semi-D Server hosting allows you to enjoy all the benefits of a dedicated server, at a fraction cost! Now, you can have the cake and eat it at the same time!
| Key Features | |||
|---|---|---|---|
| Domains Hosted | 1 | 1 | |
| Addon Domains | 50 | no | |
| Parked Domains | 500 | 500 | |
| MySQL Databases | 500 | 500 | |
| MSSQL Databases | no | optional | |
| Email Accounts | unlimited | unlimited | |
| Disk Space | 50GB | 50GB | |
| Monthly Data Transfers | 500GB | 500GB | |
| Pricing | |||
| Pay for 1 month | RM 299.00 / month + RM100 Setup Fee |
RM 369.00 / month + RM100 Setup Fee |
|
| Pay for 3 months | RM 299.00 / month + Free Setup |
RM 369.00 / month + Free Setup |
|
| Pay for 6 months | RM 269.00 / month + Free Setup |
RM 339.00 / month + Free Setup |
|
| Pay for 1 year ( 12 months ) | RM 239.00 / month + Free Setup |
RM 309.00 / month + Free Setup |
|
| Pay for 2 years ( 24 months ) | RM 209.00 / month + Free Setup |
RM 279.00 / month + Free Setup |
|
![]() |
![]() |
||
| Standard Features | ![]() |
||
![]() |
|||
| Free Life Time TLD Domain | yes | yes | |
| Free Backup Mail Server | yes | yes | |
| Free 90 Days Submitnet SEO | yes | yes | |
| Free 150 Web Site Templates | yes | yes | |
| Free High Resolutions Quality Images | yes | yes | |
| Online Payment Gateway - NBePay | yes | yes | |
| Online Payment Gateway - iPay88 | yes | yes | |
| Free Google AdWords Credits | RM 200 | RM 200 | |
![]() |
|||
| Support Country Domains | yes | yes | |
| Access with and without "www" | yes | yes | |
| Support International Domains | yes | yes | |
![]() |
|||
| Max Email Space | More | 10GB | |
| POP3, SMTP, IMAP | yes | yes | |
| Web Based Emai, Calendaring and Contact List | yes | yes | |
| Catch All Email | yes | yes | |
| MX Record Modification | yes | yes | |
| Email Grey Listing | no | yes | |
| SPAM BoxTrapper | yes | no | |
| Multi-Recipient Addresses (MRA) | no | 1 | |
| Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | no | yes | |
![]() |
|||
| Max CPU Consumption | 1000Mhz | 1000Mhz | |
| Max Memory Consumption | 512MB | 512MB | |
| Max MySQL User Connections | 100 | 100 | |
| No. Of Accounts Hosted Per Server | 10 | 10 | |
![]() |
|||
| HTTP Video & Audio Streaming | yes | yes | |
| Real Audio & Video Support | yes | yes | |
| Macromedia Flash & Shockwave | yes | yes | |
| Midi Files Support | yes | yes | |
![]() |
|||
| Control Panel | yes | yes | |
| Shell / SSH Access | no | no | |
| Password Protected Directory | yes | yes | |
| Microsoft FrontPage Extension | yes | yes | |
| Web Based File Manager | yes | yes | |
| Custom Error Pages | yes | yes | |
| AWStats Web Site Statistics | yes | yes | |
| Raw Log Accessing | yes | yes | |
| URL Redirection | yes | yes | |
| Hotlink Protection | yes | no | |
| Index Manager | yes | yes | |
| IP Deny Manager | yes | no | |
| Daily, Weekly Backup | yes | yes | |
| Preinstalled Scripts | yes | yes | |
![]() |
|||
| PHP 5.x | yes | yes | |
| CGI-BIN | yes | yes | |
| Perl 5.8x | yes | yes | |
| Python 2.2.x | yes | yes | |
| MYSQL 5.x | yes | yes | |
| PHPMyAdmin | yes | yes | |
| Javascript | yes | yes | |
| Custom MIME type | yes | yes | |
| Ruby on Rails 1.0.0 ( Ruby 1.8x ) | yes | no | |
| Pear 5.8.x | yes | no | |
| Perl Modules | yes | no | |
| Image Magik | yes | no | |
| GD Graphics Library | yes | no | |
| cURL Library | yes | no | |
| Apache handler | yes | no | |
| CDONTS | no | yes | |
| CDOSYS | no | yes | |
| Microsoft Content Linking Component | no | yes | |
| Microsoft Browser Capability | no | yes | |
| Microsoft Content Rotato | no | yes | |
| Microsoft Ad Rotator | no | yes | |
| Microsoft Logging Utility Component | no | yes | |
| Microsoft ServerXMLHTTP | no | yes | |
| Microsoft XMLDOM Component | no | yes | |
| Microsoft XMLHTTP Component | no | yes | |
| Microsoft FileSystem Object | no | yes | |
| Microsoft ADOX Catalog | no | yes | |
| Windows Script Shell | no | yes | |
| ADODB.Connection | no | yes | |
| ADODB.Command | no | yes | |
| ADODB.Recordset | no | yes | |
| Microsoft XMLDOM 4.0 Component | no | yes | |
| Script Encoder | no | yes | |
| Server Objects - ASPQMail | no | yes | |
| Server Objects - ASPPop3 | no | yes | |
| SoftArtisans SMTPmail | no | yes | |
| SoftArtisians Fileup | no | yes | |
| SoftArtisians FileManager | no | yes | |
| SoftArtisans Archive | no | yes | |
| w3 Sockets | no | yes | |
| w3 Jmail | no | yes | |
| Dundas - ASPMailer | no | yes | |
| Persits - ASPEmail | no | yes | |
| Persits - ASPUpload | no | yes | |
| AspTear | no | yes | |
| ASP Smart - aspSmartUpload | no | yes | |
| ASP Smart - aspSmartMail | no | yes | |
| GeoCel | no | yes | |
| Scripting.Dictionary | no | yes | |
| ISAPI_Rewrite | no | yes | |
![]() |
|||
| WordPress | yes | yes | |
| Joomla | yes | yes | |
| phpBB | yes | yes | |
| PHP-Nuke | yes | yes | |
| PHPMyAdmin | yes | yes | |
| Mambo | yes | no | |
| Drupal | yes | no | |
| CubeCart | yes | no | |
| OS Commerce | yes | no | |
| Zen Cart | yes | no | |
| Coppermine Photo Gallery | yes | no | |
| PhpWiki | yes | no | |
| Moodle | yes | no | |
| phpAdsNew | yes | no | |
| Typo3 | yes | no | |
| Xoops | yes | no | |
| Many more (over 50+) | yes | no | |
![]() |
|||
| Intel Pentium D or 2 x Dual Core Xeon | yes | yes | |
| 2 x 7200 rpm SATA or more | yes | yes | |
| 2048MB or more ECC RAM | yes | yes | |
| DELL or other Branded servers | yes | yes | |
![]() |
|||
| Online Flash Tutorials | yes | yes | |
| Online Knowledge Base | yes | yes | |
| Online Manuals / Documentation | yes | yes | |
| Online Live Chat Support | yes | yes | |
| 24x7 Ticketed E-mail Support | yes | yes | |
| 24x7 Emergency Pager / Beeper | yes | yes | |
| 24x7 Server Monitoring | yes | yes | |
| 24x7 Network Monitoring | yes | yes | |
![]() |
|||
| Easy Account Assistant | yes | yes | |
| Online Invoices | yes | yes | |
| Auto Renewal Reminders | yes | yes | |
| Accepted Payment Methods | yes | yes | |
![]() |
|||
| 99.9% Network Uptime | yes | yes | |
| 100 Day Full Money Back | yes | yes | |
| 99.5% Server Uptime | yes | yes | |
| Price Freeze | yes | yes | |
![]() |
|||
| Additional 50MB storage | RM5.00 / month | RM5.00 / month | |
| Additional 1GB bandwidth | RM5.00 / month | RM5.00 / month | |
| Additional 10GB bandwidth | RM40.00 / month | RM40.00 / month | |
| Additional 1 MySQL database | RM38.00 one time setup | RM38.00 one time setup | |
| Additional 1 MSSQL 2005 database (100MB) | no | RM330.00 / year | |
| Dedicated IP address (Requires Usage Justification) | RM100.00 / year | RM100.00 / year | |
| SSL certificate installation | RM95.00 setup + SSL cost | RM95.00 setup + SSL cost | |
| Custom technical charges | RM100.00 / hour | RM100.00 / hour | |
| Pricing | |||
| Pay for 1 month | RM 299.00 / month + RM100 Setup Fee |
RM 369.00 / month + RM100 Setup Fee |
|
| Pay for 3 months | RM 299.00 / month + Free Setup |
RM 369.00 / month + Free Setup |
|
| Pay for 6 months | RM 269.00 / month + Free Setup |
RM 339.00 / month + Free Setup |
|
| Pay for 1 year ( 12 months ) | RM 239.00 / month + Free Setup |
RM 309.00 / month + Free Setup |
|
| Pay for 2 years ( 24 months ) | RM 209.00 / month + Free Setup |
RM 279.00 / month + Free Setup |
|
![]() |
![]() |
||
We Guarantee:
- 24x7x365 Professional Technical Support
- 99.9% Network Uptime Guarantee
- 100 Day Full Money Back Guarantee
- 100% Client Satisfaction Guarantee
Terms and conditions:
- FREE Domain Offer is restricted to .com / net / org / info / biz new domain registration only.
- For *.my domain registration, you are required to fax us a copy of your company registration document such as Form D / 24 / 49.
- FREE Domain has to be the primary domain name of the associated hosting account.
- All Prices are quoted in Ringgit Malaysia.
- For enquiries, please contact us.












