
Windows EBiz Plus Web Hosting - Features
Get equipped with EBiz Plus that truly fits your webhosting needs, with uncompromised value and great flexibility.
| Key Features | |||
|---|---|---|---|
| Primary Domain | 1 | ||
| Addon Domains | no | ||
| Parked Domains | 50 | ||
| MySQL Databases | 50 | ||
| MSSQL Databases | optional | ||
| Email Accounts | unlimited | ||
| Disk Space | 10GB | ||
| Monthly Data Transfers | 50GB | ||
![]() |
|||
| Pricing | |||
| Pay for 1 year ( 12 months ) | RM 269.00 RM 188.30 |
||
| Pay for 2 years ( 24 months ) | RM 438.00 RM 306.60 |
||
| Coupon Code | CNY2010 | ||
![]() |
|||
| You will get all the gifts below for FREE! | |||
| Free Life Time TLD Domain | no | ||
| Free Backup Mail Server | no | ||
| Free 90 Days Submitnet SEO | no | ||
| Free 150 Web Site Templates | yes | ||
| Online Payment Gateway - NBePay | yes | ||
| Online Payment Gateway - iPay88 | yes | ||
| Free E-HRIS 10 users module | yes | ||
| Free Google AdWords Credits | RM 100 | ||
| Pricing | |||
| Pay for 1 year ( 12 months ) | RM 269.00 RM 188.30 |
||
| Pay for 2 years ( 24 months ) | RM 438.00 RM 306.60 |
||
| Coupon Code | CNY2010 | ||
![]() |
|||
| Standard Features | ![]() |
||
![]() |
|||
| Support Country Domains | yes | ||
| Access with and without "www" | yes | ||
| Support International Domains | yes | ||
![]() |
|||
| Max Email Space | 2GB | ||
| POP3, SMTP, IMAP | yes | ||
| Web Based Emai, Calendaring and Contact List | yes | ||
| Catch All Email | yes | ||
| MX Record Modification | yes | ||
| Email Grey Listing | yes | ||
| Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | yes | ||
![]() |
|||
| Max CPU Consumption | 100Mhz | ||
| Max Memory Consumption | 64MB | ||
| Max MySQL User Connections | 45 | ||
| No. Of Accounts Hosted Per Server | 300 | ||
![]() |
|||
| HTTP Video & Audio Streaming | yes | ||
| Real Audio & Video Support | yes | ||
| Macromedia Flash & Shockwave | yes | ||
| Midi Files Support | yes | ||
![]() |
|||
| Control Panel | yes | ||
| Shell / SSH Access | no | ||
| Microsoft FrontPage Extension | yes | ||
| Web Based File Manager | yes | ||
| Custom Error Pages | yes | ||
| AWStats Web Site Statistics | yes | ||
| Raw Log Accessing | yes | ||
| URL Redirection | yes | ||
| Hotlink Protection | no | ||
| Index Manager | yes | ||
| IP Deny Manager | no | ||
| Daily, Weekly Backup | yes | ||
| Preinstalled Scripts | yes | ||
![]() |
|||
| PHP 5.x | yes | ||
| CGI-BIN | yes | ||
| Perl 5.8x | yes | ||
| Python 2.2.x | yes | ||
| MySQL 5.x | yes | ||
| PHPMyAdmin | yes | ||
| Javascript | yes | ||
| Custom MIME type | yes | ||
| Ruby on Rails 1.0.0 ( Ruby 1.8x ) | no | ||
| Pear 5.8.x | yes | ||
| Perl Modules | yes | ||
| Image Magik | no | ||
| GD Graphics Library | yes | ||
| cURL Library | no | ||
| Apache handler | no | ||
| CDONTS | yes | ||
| CDOSYS | yes | ||
| Microsoft Content Linking Component | yes | ||
| Microsoft Browser Capability | yes | ||
| Microsoft Content Rotato | yes | ||
| Microsoft Ad Rotator | yes | ||
| Microsoft Logging Utility Component | yes | ||
| Microsoft ServerXMLHTTP | yes | ||
| Microsoft XMLDOM Component | yes | ||
| Microsoft XMLHTTP Component | yes | ||
| Microsoft FileSystem Object | yes | ||
| Microsoft ADOX Catalog | yes | ||
| Windows Script Shell | yes | ||
| ADODB.Connection | yes | ||
| ADODB.Command | yes | ||
| ADODB.Recordset | yes | ||
| Microsoft XMLDOM 4.0 Component | yes | ||
| Script Encoder | yes | ||
| Server Objects - ASPQMail | yes | ||
| Server Objects - ASPPop3 | yes | ||
| SoftArtisans SMTPmail | yes | ||
| SoftArtisians Fileup | yes | ||
| SoftArtisians FileManager | yes | ||
| SoftArtisans Archive | yes | ||
| w3 Sockets | yes | ||
| w3 Jmail | yes | ||
| Dundas - ASPMailer | yes | ||
| Persits - ASPEmail | yes | ||
| Persits - ASPUpload | yes | ||
| AspTear | yes | ||
| ASP Smart - aspSmartUpload | yes | ||
| ASP Smart - aspSmartMail | yes | ||
| GeoCel | yes | ||
| Scripting.Dictionary | yes | ||
| ISAPI_Rewrite | yes | ||
![]() |
|||
| WordPress | yes | ||
| Joomla | yes | ||
| phpBB | yes | ||
| PHP-Nuke | yes | ||
| PHPMyAdmin | yes | ||
| Mambo | no | ||
| Drupal | no | ||
| CubeCart | no | ||
| OS Commerce | no | ||
| Zen Cart | no | ||
| Coppermine Photo Gallery | no | ||
| PhpWiki | no | ||
| Moodle | no | ||
| phpAdsNew | no | ||
| Typo3 | no | ||
| Xoops | no | ||
| Many more (over 50+) | no | ||
![]() |
|||
| Intel Pentium D or 2 x Dual Core Xeon | yes | ||
| 2 x 7200 rpm SATA or more | yes | ||
| 2048MB or more ECC RAM | yes | ||
| DELL or other Branded servers | yes | ||
![]() |
|||
| Online Flash Tutorials | yes | ||
| Online Knowledge Base | yes | ||
| Online Manuals / Documentation | yes | ||
| Online Live Chat Support | yes | ||
| 24x7 Ticketed E-mail Support | yes | ||
| 24x7 Emergency Pager / Beeper | yes | ||
| 24x7 Server Monitoring | yes | ||
| 24x7 Network Monitoring | yes | ||
![]() |
|||
| Easy Account Assistant | yes | ||
| Online Invoices | yes | ||
| Auto Renewal Reminders | yes | ||
| Accepted Payment Methods | yes | ||
![]() |
|||
| 99.9% Network Uptime | yes | ||
| 100 Day Full Money Back | yes | ||
| 99.5% Server Uptime | yes | ||
| Price Freeze | yes | ||
![]() |
|||
![]() |
|||
![]() |
|||
| Pricing | |||
| Pay for 1 year ( 12 months ) | RM 269.00 RM 188.30 |
||
| Pay for 2 years ( 24 months ) | RM 438.00 RM 306.60 |
||
| Coupon Code | CNY2010 | ||
![]() |
|||
We Guarantee:
- 24x7x365 Professional Technical Support
- 99.9% Network Uptime Guarantee
- 100 Day Full Money Back Guarantee
- 100% Client Satisfaction Guarantee
Terms and conditions:
- This promotion is valid until 1st March 2010.
- You do agree to our terms of service available here.
- For *.my domain registration, you are required to fax us a copy of your company registration document such as Form D / 24 / 49.
- All Prices are quoted in Ringgit Malaysia.
- For enquiries, please contact us.
Awards & Achievements
![]() |
|---|
Network Speed Test
![]() |
Host and Win
![]() |
Hosting Plan Comparison Chart
![]() |
Exabytes Twitter
![]() |



















